| Date of declaration | Type | Rs. per share |
|---|---|---|
| 05-08-2025 | Final | 8.00 |
| 24-07-2019 | Final | 4.50 |
| 22-01-2019 | Interim | 4.00 |
| 30-04-2018 | Final | 7.50 |
| 23-01-2018 | Interim | 4.50 |
| 24-08-2017 | Final | 4.00 |
| 23-01-2017 | Interim | 2.00 |
| 10-03-2016 | Interim | 4.50 |
| 31-07-2015 | Final | 4.50 |
| 31-07-2014 | Final | 5.50 |
| 18-07-2013 | Final | 5.00 |
| 23-01-2013 | Interim | 2.00 |
| 11-07-2012 | Final | 4.00 |
| 27-01-2012 | Interim | 5.50 |
| 19-07-2011 | Final | 2.50 |
| 21-01-2011 | Interim | 4.50 |
Information to shareholders:
Information to shareholders:
Dear Stakeholders, kindly note that ‘Rane Engine Valve Limited’ has been amalgamated with and into Rane (Madras) Limited. In case of any queries please write to us: investorservices@ranegroup.com
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/