Financial Highlights – Group Aggregate

Operational Performance

Particulars Rs.in Cr
FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Net Sales 5,235.49 4,687.70 3,990.30 3,260.6 2,921.3 2,686.8 2,709.3 2,506.9
EBITDA 552.26 600.00 534.00 328.6 301.3 270.0 253.1 292.3
PBT 288.76 355.00 306.00 146.0 157.2 49.6 99.6 177.6
PAT 178.56 230.00 212.00 105.2 112.7 46.6 74.7 126.6

Financial Highlights – Consolidated

Operational Performance

Particulars Rs. in Cr
FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Total Income 2570.29 2312.09 2,078.00 2,431.3 2,233.3 1,946.1 1,961.1 1,881.5
EBITDA 250.91 256.48 249.00 254.7 243.4 216.5 195.7 232.9
PBT 195.33 235.40 261.00 109.3 133.3 37.6 76.8 141.7
PAT 115.82 148.50 182.30 77.7 96.2 45.0 48.9 101.4

Balance Sheet Summary

Particulars Rs. in Cr
FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Networth 865.57 804.00 713.30 590.76 544.08 478.33 450.98 427.58
Total Debt 576.67 500.97 411.30 595.75 469.71 428.67 384.90 373.10

Financial Highlights – Stand Alone

Operational Performance

Particulars Rs. in Cr
FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Total Income 128.49 97.09 98.81 75.85 59.94 53.50 57.73 63.91
EBITDA 90.96 62.40 66.94 46.29 33.99 29.15 34.49 41.05
PBT 87.49 58.79 62.75 42.90 32.68 27.95 32.53 38.11
PAT 76.36 48.79 49.80 35.65 25.92 21.73 25.95 34.25

Balance Sheet Summary

Particulars Rs. in Cr
FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Equity Share Capital 14.28 14.28 14.28 14.28 14.28 14.28 14.28 14.28
Shareholders’ Fund 431.01 381.69 349.77 283.06 269.49 258.16 244.87 226.09
Non-current Liabilities 13.99 19.15 8.45 22.40 0.64 0.84 2.65 4.11
Current Liabilities 16.45 16.45 13.67 12.23 18.47 16.93 14.25 22.06
Non-current Assets 445.00 394.38 306.38 320.74 280.92 273.17 267.38 264.33
Current Assets 16.34 22.91 65.51 16.79 21.25 14.09 7.68 6.71
 
Ratios
Particulars  
FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
RoCE (%) 20.89 15.77 18.79 14.70 11.81 10.60 12.97 15.89
RoNW (%) 18.76 13.34 15.20 12.17 9.38 8.24 10.32 14.54
EPS (Rs.) 53.48 34.17 34.88 24.97 18.16 15.22 18.17 23.99
Dividend (%) 190.00 145.00 85.00 100.00 75.00 65.00 80.00 100.00
BVPS (Rs.) 301.87 267.33 244.98 212.14 198.25 188.75 180.81 171.50