RANE (MADRAS) LIMITED
Financial Highlights
Operational Performance
| Particulars | Rs.in Cr | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | |||||
| Total Income | 3,418.10 | 3,374.35 | 2,135.50 | 1,561.79 | 1,151.05 | ||||
| EBITDA | 291.70 | 162.03 | 2.53 | 133.63 | 30.72 | ||||
| PBT | 89.86 | (20.54) | (98.11) | 51.47 | (45.04) | ||||
| PAT | 49.61 | 66.62 | (126.54) | 36.61 | (50.69) | ||||
BALANCE SHEET HIGHLIGHTS
| FINANCIAL YEAR | Rs.in Cr | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | |||||
| Equity Capital | 16.27 | 16.27 | 16.27 | 16.27 | 14.57 | ||||
| Shareholders’ funds | 688.64 | 663.21 | 247.11 | 374.93 | 308.27 | ||||
| Non current liabilities | 270.16 | 341.23 | 193.69 | 179.75 | 113.95 | ||||
| Current liabilities | 1,305.38 | 1,100.16 | 737.19 | 639.21 | 523.81 | ||||
| Non current assets | 980.21 | 946.18 | 494.27 | 627.43 | 530.07 | ||||
| Current assets | 1,283.96 | 1,158.42 | 683.72 | 566.46 | 415.96 | ||||
KEY PERFORMANCE INDICATORS
| FINANCIAL YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | |||||
| ROCE (%) | 11.2 | 2.7 | 20.1 | 8.8 | -3.5 | ||||
| RONW (%) | 7.3 | 10.4 | -40.7 | 10.7 | -16.6 | ||||
| EPS (Rs.) | 17.95 | 24.10 | -77.8 | 23.94 | -39.51 | ||||
| Dividend (%) | 80.0 | 350.0 | - | - | - | ||||
| Dividend Payout ratio (%) | 44.6 | 40.2 | - | - | - | ||||
| BVPS (Rs.) | 249.17 | 239.97 | 151.92 | 230.51 | 211.65 | ||||