RANE (MADRAS) LIMITED
Financial Highlights
Operational Performance
Particulars | Rs.in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY23 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | ||
Total Income | 2144.84 | 2,135.50 | 1,561.79 | 1,151.05 | 1,119.23 | 1,380.83 | 1,219.60 | 992.62 | |
EBITDA | 40.84 | 2.53 | 133.63 | 30.72 | 60.92 | 151.75 | 139.49 | 99.38 | |
PBT | -90.65 | -98.11 | 51.47 | -45.04 | -23.45 | 70.37 | 60.18 | 26.29 | |
PAT | 14.88 | -126.54 | 36.61 | -50.69 | -24.43 | 47.25 | 41.81 | 20.67 |
BALANCE SHEET HIGHLIGHTS
FINANCIAL YEAR | Rs.in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | ||
Equity Capital | 16.27 | 16.27 | 16.27 | 14.57 | 12.55 | 11.97 | 11.61 | 10.51 | |
Shareholders’ funds | 261.32 | 247.11 | 374.93 | 308.27 | 300.93 | 311.27 | 266.43 | 170.95 | |
Non current liabilities | 279.24 | 193.69 | 179.75 | 113.95 | 155.42 | 129.53 | 266.43 | 140.05 | |
Current liabilities | 811.59 | 193.69 | 639.21 | 113.95 | 409.75 | 429.58 | 414.44 | 379.53 | |
Non current assets | 660.11 | 312.66 | 627.43 | 530.07 | 530.02 | 450.69 | 406.07 | 406.07 | |
Current assets | 692.04 | 683.72 | 566.46 | 415.96 | 336.05 | 419.73 | 405.16 | 301.02 |
KEY PERFORMANCE INDICATORS
FINANCIAL YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | ||
ROCE (%) | 10.6 | 20.1 | 8.8 | -3.5 | 1.3 | 15.5 | 16.6 | 11.6 | |
RONW (%) | 5.9 | -40.7 | 19.12 | -16.6 | -8 | 16.4 | 19.1 | 13 | |
EPS (Rs.) | 9.15 | -77.8 | 23.94 | -39.51 | -20.37 | 40.38 | 37.61 | 19.66 | |
Dividend (%) | - | - | - | - | - | 85.0 | 120.0 | 60.0 | |
Dividend Payout ratio (%) | - | - | - | - | - | 26..0 | 40.1 | 37.0 | |
BVPS (Rs.) | 160.66 | 151.92 | 230.51 | 211.65 | 239.71 | 259.97 | 229.53 | 162.65 |