S.NO | RAP PART NO | PRODUCT DESCRIPTION | VEHICLE MODEL |
---|---|---|---|
1 | WP011001 | Water Pump | TATA Indica |
2 | WP011002 | Water Pump | Tata-Sumo Victa |
3 | WP201100 | Water Pump | Maruti-Wagon R / Alto |
4 | WP201101 | Water Pump | Maruti-800 |
5 | WP201102 | Water Pump | Maruti-Swift – petrol (old model before 2010) |
6 | WP016001 | Water Pump | Tata Cummins – Steel Impeller |
7 | WP016002 | Water Pump | Tata Cummins – Marcopolo(Nylon Impeller) |
8 | WP016003 | Water Pump | Tata HCV / LCV – TRB |
9 | WP016004 | Water Pump | TATA Euro II – 2515 |
10 | WP016005 | Water Pump | TATA Euro III |
11 | WP026100 | Water Pump | Ashok Leyland -Hino- 75 dia E-II |
12 | WP026101 | Water Pump | Ashok Leyland- Hino- 85 dia E- II |
13 | WP026102 | Water Pump | Ashok Leyland -Twin outlet w/o Baseplate |
14 | WP026103 | Water Pump | Ashok leyland- Single outlet w/o Baseplate |
15 | WP107001 | Water Pump | M&M-Double pulley – High Discharge-475/575DI |
16 | WP107002 | Water Pump | M&M-Double Pulley- Low Dischage-B275 |
17 | WP107003 | Water Pump | M&M -Yuvraj 215 |
18 | WP117100 | Water Pump | MF – P3 |
19 | WP117101 | Water Pump | MF – 245/495 |
20 | WP127200 | Water Pump | Swaraj 855/Kirloskar JCB RB-22/33 4holes |
21 | WP127202 | Water Pump | Swaraj – 735/724 ( 3 Hole pulley) |
22 | WP137300 | Water Pump | Ford Farmtec-60 |
23 | WP137301 | Water Pump | New Holland-3230 |
24 | WP147400 | Water Pump | Zetor 2011 (Sheet metal Pulley) |
25 | WP147401 | Water Pump | Zetor 5911(Sheet metal pulley) |
26 | WP137302 | Water Pump | Escort 430 with Pulley |
27 | WP137303 | Water Pump | Escort 430 without Pulley |
28 | WP137304 | Water Pump | Escort 355 |
29 | WP010001 | Water Pump | Harvester-6BT Steel Impeller |
30 | WP010002 | Water Pump | Harvester – 6BT Nylon Impeller |
31 | WP010003 | Water Pump | Harvester – Euro-I with B/P |
32 | WP010004 | Water Pump | Harvester – Euro-II with B/P |
33 | WP010005 | Water Pump | Harvester – Euro III with B/P |
34 | WP020100 | Water Pump | Harvester – Euro-II (75 dia) |
35 | WP020101 | Water Pump | Harvester – Euro-II (85 dia) |
36 | WP020102 | Water Pump | Harvester – Twin Outlet without B/P |
37 | WP020103 | Water Pump | Harvester – Single Outlet without B/P |
38 | WP400104 | Water Pump | Harvester – 680/690 without Back cover |
Comments are closed.