Rating Company | Security – type | Amount (Rs.) in Crores | Credit Rating | Outlook | Status (Assigned/Re-affirmed/Revised/Withdrawan | Date |
---|---|---|---|---|---|---|
ICRA | Long term rating | 50.00 | AA- | Stable | Re-affirmed | November 26, 2019 |
Commercial Paper | 10.00 | A1+ | – | withdrawan | ||
ICRA | Long term rating | 50.00 | AA- | Stable | Revalidated upto Nov 30, 2019 | September 06, 2019 |
Commercial Paper | 10.00 | A1+ | – | Revalidated upto Nov 30, 2019 | ||
ICRA | Long term rating | 50.00 | AA- | Stable | Re-affirmed | October 08, 2018 |
Commercial Paper | 10.00 | A1+ | – | Re-affirmed |
Comments are closed.