Rane Engine Valve Limited
Financial Highlights
Operational Performance
FINANCIAL YEAR | Rs.in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Total Income | 570.34 | 499.63 | 384.95 | 304.94 | 358.15 | 424.86 | 377.01 | 357.63 | 352.55 |
EBITDA | 44.89 | 29.55 | 12.88 | 21.49 | 13.31 | 19.92 | 15.46 | 115.24 | 24.10 |
PBT | 15.68 | 0.16 | -15.01 | -9.70 | -25.29 | -20.49 | -21.13 | 31.46 | -43.56 |
PAT | 11.46 | -0.06 | -11.86 | -6.09 | -16.34 | -13.57 | -17.06 | 57.69 | -12.54 |
Key Performance Indicators
FINANCIAL YEAR | Rs.in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Earnings per Share | 15.93 | -0.09 | -17.65 | -9.06 | -24.31 | -20.20 | -25.40 | 85.86 | -18.67 |
ROCE | 12.26 | 4.26-3.17 | -0.69 | -6.38 | -4.08 | -5.44 | 35.93 | -1.40 | |
RONW | 10.15 | -0.06 | -11.72 | -5.63 | -13.71 | -10.12 | -11.33 | 43.86 | -11.48 |
Balance Sheet Summary
FINANCIAL YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Equity Capital | 7.23 | 7.06 | 6.72 | 6.72 | 6.72 | 6.72 | 6.72 | 6.72 | 6.72 |
Shareholders' Fund | 120.81 | 104.86 | 97.16 | 105.16 | 110.99 | 127.31 | 140.98 | 160.05 | 102.95 |
Non current liabilities | 56.18 | 61.82 | 48.31 | 68.16 | 47.93 | 49.35 | 44.30 | 36.59 | 68.67 |
Current liabilities | 176.84 | 185.45 | 166.19 | 128.94 | 143.59 | 166.42 | 135.09 | 109.68 | 137.90 |
Non current assets | 140.84 | 136.73 | 136.00 | 137.36 | 149.52 | 161.89 | 160.88 | 164.07 | 186.44 |
Current assets | 212.99 | 215.40 | 175.66 | 164.90 | 153.00 | 181.19 | 159.49 | 142.25 | 123.07 |