Rane Engine Valve Limited
Financial Highlights
Operational Performance
Particulars | Rs.in Cr | |||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
Total Income | 424.86 | 377.01 | 357.63 | 352.55 | 399.23 | 266.95 | 266.25 | 309.19 |
EBITDA | 19.92 | 15.46 | 115.24 | 6.61 | 33.72 | 31.89 | 11.83 | 42.92 |
PBT | (20.49) | (21.13) | 77.60 | (17.66) | 31.46 | (43.56) | (18.92) | 28.72 |
PAT | (13.57) | (17.06) | 57.70 | (12.54) | 23.48 | (29.09) | (12.61) | 20.77 |
Balance Sheet Summary
Particulars | Rs.in Cr | |||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
Equity Capital | 6.72 | 6.72 | 6.72 | 6.72 | 5.15 | 5.15 | 5.15 | 5.15 |
Shareholders’ funds | 127.31 | 140.98 | 160.05 | 102.95 | 115.52 | 62.91 | 92.00 | 104.61 |
Non current liabilities | 47.85 | 44.30 | 36.59 | 68.66 | 68.88 | 80.51 | 66.45 | 56.27 |
Current liabilities | 167.92 | 135.09 | 109.67 | 137.74 | 158.45 | 106.35 | 92.63 | 101.66 |
Non current assets | 161.89 | 160.88 | 164.06 | 186.44 | 195.66 | 168.86 | 167.04 | 159.50 |
Current assets | 181.19 | 159.49 | 142.25 | 122.91 | 147.19 | 80.91 | 84.04 | 103.04 |
Ratios
Particulars | ||||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
ROCE (%) | (4.17) | (5.50) | 35.30 | (8.16) | 2.27 | 5.60 | (4.41) | (11.99) |
RONW (%) | (10.12) | (11.33) | 48.86 | (11.48) | 26.32 | (37.56) | (12.83) | 21.33 |
EPS (Rs.) | (20.20) | (25.40) | 85.90 | (18.67) | 34.94 | (56.48) | (24.47) | 40.32 |
BVPS (Rs.) | 189.45 | 209.81 | 238.20 | 153.22 | 169.59 | 122.13 | 178.60 | 203.09 |