RANE HOLDINGS LIMITED
Financial Highlights
Financial Highlights – Consolidated
Operational Performance
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY25 | FY24 | FY23 | FY22 | FY21 | |||||
Total Income | 4380.34 | 3,543.98 | 3537.46 | 2714.66 | 2057.02 | ||||
EBITDA | 582.84 | 284.04 | 329.37 | 236.59 | 128.73 | ||||
PBT | 75.70 | 328.75 | 75.70 | 73.58 | -31.34 | ||||
PAT | 220.85 | 149.61 | 87.31 | 35.06 | -60.35 |
Balance Sheet Summary
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY25 | FY24 | FY23 | FY22 | FY21 | |||||
Total Equity | 1,348.68 | 1,169.32 | 1050.95 | 1005.54 | 985.62 | ||||
Total Debt | 994.50 | 822.47 | 852.85 | 776.79 | 661.00 |
Financial Highlights– Standalone
Operational Performance
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY25 | FY24 | FY23 | FY22 | FY21 | |||||
Total Income | 143.66 | 150.47 | 118.19 | 109.24 | 65.99 | ||||
EBITDA | 86.80 | 95.83 | 69.01 | 56.65 | 21.13 | ||||
PBT | 79.30 | 86.08 | 59.03 | 47.66 | 14.98 | ||||
PAT | 68.11 | 73.06 | 48.30 | 33.88 | 1.36 |
Balance Sheet Summary
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY25 | FY24 | FY23 | FY22 | FY21 | |||||
Equity Share Capital | 14.28 | 14.28 | 14.28 | 14.28 | 14.28 | ||||
Shareholders’ Fund | 615.29 | 577.85 | 536.36 | 505.43 | 468.56 | ||||
Non-current Liabilities | 53.32 | 3.58 | 51.63 | 62.45 | 72.82 | ||||
Current Liabilities | 25.86 | 14.33 | 23.75 | 23.15 | 20.46 | ||||
Non-current Assets | 632.27 | 550.41 | 587.59 | 582.38 | 538.84 | ||||
Current Assets | 62.20 | 45.35 | 24.15 | 8.65 | 23.00 |
Key Performance Indicators
Financial Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
FY25 | FY24 | FY23 | FY22 | FY21 | |||||
ROCE (%) | 11.99 | 15.63 | 10.81 | 9.24 | 3.28 | ||||
ROE (%) | 11.42 | 13.11 | 9.27 | 6.96 | 0.29 | ||||
EPS (Rs.) | 47.70 | 51.17 | 33.82 | 23.73 | 0.95 | ||||
Dividend (%) | 380 | 250 | 170 | 120 | - | ||||
BVPS (Rs.) | 430.94 | 404.72 | 375.66 | 354.00 | 328.17 |