Financial Highlights – Group Aggregate
Operational Performance
Financial Year | Rs.in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Net Sales | 7199.00 | 6690.00 | 5313.06 | 4035.61 | 4300.00 | 5235.54 | 4687.70 | 3990.30 | 3260.60 |
Total Income* | 7360.01 | 6864.20 | 5440.14 | 4140.37 | 4436.85 | 5369.41 | 4792.71 | 4070.83 | 3322.70 |
EBITDA | 478.91 | 502.80 | 276.62 | 145.07 | 244.65 | 552.26 | 600.19 | 533.78 | 341.33 |
PBT | 103.92 | 182.61 | 3.81 | -113.60 | -32.79 | 288.76 | 355.00 | 306.31 | 146.04 |
PAT | 171.90 | 60.19 | -0.68 | -96.68 | -28.31 | 178.56 | 230.49 | 211.67 | 105.17 |
Financial Highlights – Consolidated
Operational Performance
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Total Income | 3543.98 | 3537.46 | 2714.66 | 2057.02 | 2184.00 | 2570.29 | 2310.04 | 2,077.97 | 2,413.30 |
EBITDA | 284.04 | 329.37 | 236.59 | 128.73 | 168.55 | 369.55 | 397.41 | 410.19 | 254.70 |
PBT | 75.70 | 137.82 | 73.58 | -31.34 | -9.99 | 195.33 | 235.40 | 261.24 | 109.30 |
PAT | 149.61 | 87.31 | 35.06 | -60.35 | -10.47 | 115.82 | 148.52 | 182.32 | 77.70 |
Balance Sheet Summary
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Total Equity | 1,169.32 | 1050.95 | 1005.54/td> | 985.62 | 1052.75 | 1119.88 | 1061.48 | 950.21 | 775.75 |
Total Debt | 822.47 | 852.85 | 776.79 | 661.00 | 632.75 | 576.68 | 500.98 | 458.90 | 532.63 |
Financial Highlights – Stand Alone
Operational Performance
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Total Income | 150.47 | 118.19 | 109.24 | 65.99 | 97.78 | 128.49 | 97.09 | 98.81 | 75.85 |
EBITDA | 95.83 | 69.01 | 56.65 | 21.13 | 62.42 | 90.96 | 62.40 | 66.95 | 46.29 |
PBT | 86.08 | 59.03 | 47.66 | 14.98 | 57.04 | 87.49 | 58.79 | 62.76 | 42.90 |
PAT | 73.06 | 48.30 | 33.88 | 1.36 | 50.82 | 76.36 | 48.79 | 49.80 | 35.65 |
Balance Sheet Summary
Financial Year | Rs. in Cr | ||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
Equity Share Capital | 14.28 | 14.28 | 14.28 | 14.28 | 14.28 | 14.28 | 14.28 | 14.28 | 14.28 |
Shareholders’ Fund | 577.85 | 536.36 | 505.43 | 468.56 | 459.52 | 431.01 | 381.69 | 349.77 | 302.90 |
Non-current Liabilities | 3.58 | 51.63 | 62.45 | 72.82 | 23.41 | 13.99 | 19.15 | 8.45 | 22.40 |
Current Liabilities | 14.33 | 23.75 | 23.15 | 20.46 | 19.43 | 16.34 | 16.45 | 13.67 | 12.23 |
Non-current Assets | 550.41 | 587.59 | 582.38 | 538.84 | 483.22 | 445.00 | 394.38 | 306.38 | 320.74 |
Current Assets | 45.35 | 24.15 | 8.65 | 23.00 | 19.14 | 16.34 | 22.91 | 65.51 | 16.78 |
Key Performance Indicators
Financial Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
ROCE (%) | 15.63 | 10.81 | 9.24 | 3.28 | 12.02 | 19.96 | 15.44 | 17.96 | 13.66 |
ROE (%) | 13.11 | 9.27 | 6.96 | 0.29 | 11.41 | 19.13 | 13.34 | 15.20 | 12.17 |
EPS (Rs.) | 51.17 | 33.82 | 23.73 | 0.95 | 35.59 | 53.48 | 34.17 | 34.88 | 24.97 |
Dividend (%) | 250.00 | 170.00 | 120.00 | - | 80.00 | 190.00 | 145.00 | 85.00 | 100.00 |
BVPS (Rs.) | 404.72 | 375.66 | 354.00 | 328.17 | 321.84 | 301.87 | 257.33 | 244.98 | 212.14 |