RANE BRAKE LINING LIMITED
Financial Highlights
Operational Performance
Particulars | Rs.in Cr | |||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
Total Income | 520.97 | 487.21 | 470.58 | 451.64 | 418.49 | 386.51 | 379.68 | 363.52 |
EBITDA | 73.95 | 78.97 | 62.98 | 57.65 | 47.56 | 42.61 | 36.08 | 43.76 |
PBT | 49.31 | 54.89 | 42.70 | 35.48 | 20.60 | 16.73 | 10.92 | 21.90 |
PAT | 36.53 | 35.75 | 34.93 | 25.76 | 16.11 | 17.21 | 9.10 | 16.19 |
Balance Sheet Summary
Particulars | Rs.in Cr | |||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
Equity Capital | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 | 7.91 |
Shareholders’ funds | 201.86 | 188.30 | 166.78 | 137.93 | 121.70 | 112.26 | 102.01 | 96.59 |
Non current liabilities | 2.89 | 3.07 | 6.09 | 14.34 | 23.83 | 39.17 | 56.63 | 59.55 |
Current Liabilities | 143.13 | 119.61 | 104.87 | 103.61 | 109.56 | 116.51 | 102.87 | 95.60 |
Non current assets | 138.12 | 131.59 | 136.30 | 129.5 | 143.14 | 148.44 | 132.28 | 115.14 |
Current assets | 217.67 | 179.30 | 141.44 | 142.04 | 125.59 | 124.80 | 113.07 | 119.46 |
Ratios
Particulars | ||||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
ROCE (%) | 24.96 | 30.29 | 25.11 | 21.90 | 13.82 | 12.10 | 9.31 | 16.41 |
RONW (%) | 18.36 | 20.14 | 22.94 | 19.84 | 13.77 | 16.07 | 9.16 | 17.65 |
EPS (Rs.) | 46.15 | 45.16 | 44.13 | 32.54 | 20.36 | 21.76 | 11.50 | 20.45 |
BVPS (Rs.) | 265.03 | 237.80 | 210.72 | 174.27 | 153.77 | 141.84 | 128.88 | 122.03 |