RANE BRAKE LINING LIMITED

Financial Highlights

Operational Performance

Particulars Rs.in Cr
FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
Total Income 607.07 518.99 434.81 481.43 520.97 487.21 470.58 541.64
EBITDA 64.63 56.11 71.61 70.99 73.95 78.97 62.98 57.65
PBT 44.58 34.67 46.94 44.68 49.31 54.89 42.70 35.48
PAT 33.46 27.07 31.80 34.34 36.53 17.21 34.93 25.76

Balance Sheet Summary

Particulars Rs.in Cr
FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
Equity Capital 7.73 7.73 7.75 7.91 7.91 7.91 7.91 7.91
Shareholders’ funds 261.18 242.84 237.66 228.82 209.77 188.22 166.78 137.93
Non current liabilities 5.36 5.80 6.95 3.74 2.89 3.07 6.09 14.34
Current Liabilities 107.61 150.31 139.41 126.79 143.13 119.60 104.87 103.61
Non current assets 136.49 134.50 136.41 150.25 138.12 131.42 136.30 118.36
Current assets 237.66 264.45 247.61 209.10 217.67 179.47 141.44 137.52

Ratios

Particulars  
FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
ROCE (%) 17.05 14.19 19.61 19.61 24.16 30.17 25.11 21.90
RONW (%) 13.32 11.32 13.64 15.66 18.36 20.14 22.93 19.84
EPS (Rs.) 43.29 35.03 40.45 43.39 46.15 45.17 44.13 32.54
BVPS (Rs.) 337.88 314.16 306.57 289.10 265.03 237.80 210.72 174.27