Valve Guide
Valve Guid |
S.NO |
RAP PART NO |
DESCRIPTION |
TYPE |
No.Of Cyli. |
Set Of Pcs |
---|---|---|---|---|---|
HCV |
|||||
1 | KVG1819-820 | TATA Cummins E-2 | IN/EX | 6 | 12 |
2 | KVG1821-822 | TATA Cummins E-3 | IN/EX | 6 | 24 |
3 | KVG1355-356 | Leyland 370 without oilseal type | IN/EX | 6 | 12 |
4 | KVG1391-392 | Leyland Hino | IN/EX | 6 | 12 |
5 | KVG1315-316 | TATA 697- with Seal | IN/EX | 6 | 12 |
6 | KVG1305-306 | TATA 697 – Without Seal | IN/EX | 6 | 12 |
7 | KVG1281-282 | Ashok Leyland BS II | IN/EX | 6 | 12 |
8 | KVG1363-364 | Ashok Leyland PTL | IN/EX | 6 | 12 |
9 | KVG1311M-312M | TATA Modified | IN/EX | 6 | 12 |
LCV |
|||||
10 | KVG1315A-316A | TATA 407 – With seal | IN/EX | 4 | 8 |
11 | KVG1305A-306A | TATA 407 – Without Seal | IN/EX | 4 | 8 |
12 | KVG1383-384 | Leyland Cargo | IN/EX | 4 | 8 |
13 | KVG1483-484 | Leyland Dost | IN/EX | 3 | 6 |
14 | KVG1447-458 | Matador F-307 DI/Trax OM 616/307 DI/OX Balwan | IN/EX | 4 | 8 |
15 | KVG1431-432 | Eicher Canter | IN/EX | 4 | 8 |
16 | KVG1421-422 | Swaraj Mazda | IN/EX | 4 | 8 |
17 | KVG1447-448 | Tempo Traveller OM 616 DI/Trax | IN/EX | 4 | 8 |
PV |
|||||
18 | KVG1113-114 | TATA Indica | IN/EX | 4 | 8 |
19 | KVG1341-342 | Hyundai Santro | IN/EX | 4 | 12 |
20 | KVG1223-224 | Hyundai Accent Petrol | IN/EX | 4 | 12 |
21 | KVG1189A-190A | Maruti Wagon R | IN/EX | 4 | 16 |
22 | KVG1189-190 | Maruti MPFI/Alto | IN/EX | 3 | 12 |
23 | KVG1161-162 | Maruti Esteem Petrol | IN/EX | 4 | 8 |
24 | KVG1297-298 | Maruti Esteem MPFI | IN/EX | 4 | 16 |
25 | KVG1221-222 | Hyundai Accent CRDI | IN/EX | 3 | 12 |
26 | KVG1225-226 | Maruti Swift Diesel | IN/EX | 4 | 16 |
27 | KVG1163-164 | Maruti Zen Petrol | IN/EX | 4 | 8 |
28 | KVG1137-138 | Maruti 800,Omni | IN/EX | 3 | 6 |
29 | KVG1271-272 | Mahindra Logan | IN/EX | 4 | 8 |
SCV |
|||||
30 | KVG1113A-114A | TATA ACE | IN/EX | 2 | 4 |
31 | KVG1245-246 | Mahindra Maximo | IN/EX | 2 | 8 |
32 | KVG1471-472 | TATA IRIS | IN/EX | 1 | 2 |
TRACTOR |
|||||
33 | KVG1673-674 | Escorts – 340 | IN/EX | 3 | 6 |
34 | KVG1621-622 | Escorts 355 DI | IN/EX | 2 | 4 |
35 | KVG1611-612 | Escorts 27W | IN/EX | 2 | 4 |
36 | KVG1701-702 | Mahindra AVL Tractor/INTL D430/DI 455/DI 575/AVL DI | IN/EX | 4 | 8 |
37 | KVG1727-728 | Mahindra INTL D-430 | IN/EX | 3 | 6 |
38 | KVG1679-680 | Escorts-430,434,439,440 | IN/EX | 3 | 6 |
39 | KVG1613-614 | Escorts 37W/Swaraj 735 Old Model | IN/EX | 3 | 6 |
40 | KVG1681-682 | Farmtrac AVL-45/60/70 | IN/EX | 3 | 6 |
41 | KVG1693-694 | Ford 3600 Standard | IN/EX | 3 | 6 |
42 | KVG1931-932 | Perkins - P3 | IN/EX | 3 | 6 |
43 | KVG1935-936 | MF-135-S3 | IN/EX | 3 | 6 |
44 | KVG1803-804 | Swaraj 744FE / RBV | IN/EX | 3 | 6 |
45 | KVG1803A-804A | Swaraj 855 DI | IN/EX | 3 | 6 |
46 | KVG1711-712 | Swaraj 744 | IN/EX | 3 | 6 |
47 | KVG1711A-712A | Swaraj 744 | IN/EX | 3 | 6 |
48 | KVG1751-752 | Zetor 2011 | IN/EX | 2 | 4 |
49 | KVG1753-754 | Zetor 5911 | IN/EX | 4 | 8 |
50 | KVG1755-756 | Zetor AVL-DI | IN/EX | 2 | 4 |
51 | KVG1755A-756A | Zetor 3522 | IN/EX | 3 | 6 |
UTILITY VEHICLE |
|||||
52 | KVG1245A-246A | Mahindr Scorpio Hawk | IN/EX | 4 | 16 |
53 | KVG1299-300 | Mahindra Scorpio/M & M Arjun | IN/EX | 4 | 8 |
54 | KVG1317-318 | Chevrolet Tavera | IN/EX | 4 | 8 |
55 | KVG1429-430 | TATA Mobile-207/Sumo/Sierra/Estate | IN/EX | 4 | 8 |
56 | KVG1219-220 | Innova Diesel | IN/EX | 4 | 16 |
57 | KVG1201-202 | Peugeot XD 3P/Bolero/M&M Jeep | IN/EX | 4 | 8 |
58 | KVG1287-288 | Toyota Qualis | IN/EX | 4 | 8 |
59 | KVG1199-200 | Bolero,Jeep 665DP | IN/EX | 4 | 8 |
AGRICULTURAL/INDUSTRIAL ENGINE |
|||||
60 | KVG1809-832 | Cummins NT | IN/EX | 6 | 12 |
61 | KVG1817-818 | JCB Poklain-1040 | IN/EX | 4 | 8 |
62 | KVG1829-830 | Cummins NH | IN/EX | 6 | 12 |
63 | KVG1817-818 | Cummins K | IN/EX | 6 | 12 |