RANE (MADRAS) LIMITED
Financial Highlights
Operational Performance
Particulars | Rs.in Cr | |||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
Total Income | 1380.83 | 1219.60 | 992.62 | 862.49 | 779.97 | 727.51 | 641.36 | 673.11 |
EBITDA | 151.75 | 139.49 | 99.38 | 79.70 | 69.67 | 69.16 | 57.84 | 62.98 |
PBT | 70.37 | 60.18 | 26.29 | 18.66 | 16.84 | 19.68 | 30.06 | 37.17 |
PAT | 47.25 | 41.81 | 20.67 | 14.09 | 12.44 | 16.78 | 23.42 | 27.40 |
Balance Sheet Summary
Particulars | Rs.in Cr | |||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
Equity Capital | 11.97 | 11.61 | 10.51 | 10.51 | 10.51 | 10.51 | 10.16 | 10.16 |
Shareholders’ funds | 311.27 | 266.43 | 170.95 | 152.39 | 145.50 | 140.22 | 130.07 | 115.06 |
Preference Share Capital | – | – | – | 8.23 | 8.23 | 8.23 | – | – |
Non current liabilities | 129.53 | 130.37 | 140.05 | 139.67 | 62.97 | 49.90 | 40.79 | 50.19 |
Current liabilities | 429.58 | 414.44 | 379.53 | 312.66 | 317.33 | 256.27 | 190.23 | 175.78 |
Non current assets | 450.69 | 406.07 | 389.51 | 343.46 | 300.59 | 245.11 | 179.09 | 165.52 |
Current assets | 419.73 | 405.16 | 301.02 | 269.49 | 233.44 | 209.51 | 182.00 | 175.51 |
Ratios
Particulars | ||||||||
---|---|---|---|---|---|---|---|---|
FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | |
ROCE (%) | 16.80 | 17.83 | 11.88 | 9.90 | 10.61 | 15.83 | 17.28 | 23.70 |
RONW (%) | 16.40 | 19.12 | 12.76 | 9.46 | 8.71 | 12.41 | 19.11 | 25.65 |
EPS (Rs.) | 40.38 | 37.61 | 19.66 | 12.77 | 11.20 | 15.35 | 23.04 | 26.95 |
Dividend (%) | 85.00 | 120.00 | 60.00 | 45.00 | 45.00 | 55.00 | 70.00 | 95.00 |
BVPS (Rs.) | 259.97 | 229.53 | 162.65 | 144.98 | 138.43 | 133.41 | 127.97 | 113.20 |