RANE (MADRAS) LIMITED


Financial Highlights

Operational Performance

Particulars Rs.in Cr
FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
Total Income 2,135.50 1,561.79 1,151.05 1,119.23 1,380.83 1,219.60 992.62 862.49
EBITDA 2.53 133.63 30.72 60.92 151.75 139.49 99.38 79.70
PBT -98.11 51.47 -45.04 -23.45 70.37 60.18 26.29 18.66
PAT -126.54 36.61 -50.69 -24.43 47.25 41.81 20.67 14.09

Balance Sheet Summary

Particulars Rs.in Cr
FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
Equity Capital 16.27 16.27 14.57 12.55 11.97 11.61 10.51 10.51
Shareholders’ funds 247.11 374.93 308.27 300.93 311.27 266.43 170.95 160.62
Non current liabilities 193.69 179.75 113.95 155.42 129.53 266.43 140.05 139.67
Current liabilities 193.69 639.21 113.95 409.75 429.58 414.44 379.53 312.66
Non current assets 312.66 627.43 530.07 530.02 450.69 406.07 406.07 343.46
Current assets 683.72 566.46 415.96 336.05 419.73 405.16 301.02 269.49

Ratios

Particulars
FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16
ROCE (%) 20.1 8.8 -3.5 1.3 15.5 16.6 11.6 9.00
RONW (%) -40.7 19.12 -16.6 -8 16.4 19.1 13 9
EPS (Rs.) -77.8 23.94 -39.51 -20.37 40.38 37.61 19.66 19.66
Dividend (%) - - - - 85 120 60 45
BVPS (Rs.) 151.92 230.51 211.65 239.71 259.97 229.53 162.65 144.98